01-16-2021, 13:00 10 LiveBitcoinNews.com Bitcoin Suffers Another Fall; Shaves Off $5,000 01-16-2021, 13:00 | SHARE
01-16-2021, 13:00 9 DailyHodl.com IMF Says Only 40 Countries Allowed To Issue Digital Currencies 01-16-2021, 13:00 | SHARE
01-16-2021, 12:37 10 Cointelegraph.com Another court applies the Howey investment contract analysis to crypto 01-16-2021, 12:37 | SHARE
01-16-2021, 12:30 10 AMBCrypto.com Are comparisons between Bitcoin and Gold absurd? 01-16-2021, 12:30 | SHARE
01-16-2021, 12:00 10 AMBCrypto.com Tezos, Dash, Algorand Price Analysis: 16 January 01-16-2021, 12:00 | SHARE
01-16-2021, 11:30 9 AMBCrypto.com Why the 25% drop was the bottom for Bitcoin 01-16-2021, 11:30 | SHARE
01-16-2021, 11:30 8 DailyHodl.com Elon Musk Agrees Bitcoin Fixes ‘Inflationary Insanity’ in Fresh Debate on Future of Crypto 01-16-2021, 11:30 | SHARE
01-16-2021, 11:05 9 CryptoGlobe.com Ripple CTO Talks About His Experience With the First ‘Bitcoin Casino’ 01-16-2021, 11:05 | SHARE
01-16-2021, 11:00 13 Cointelegraph.com Multiple DeFi mainstays crack top 20 in long-awaited ‘Great Repricing’ 01-16-2021, 11:00 | SHARE
01-16-2021, 11:00 9 AMBCrypto.com Cardano, Ontology, Synthetix Price Analysis: 16 January 01-16-2021, 11:00 | SHARE
01-16-2021, 10:31 10 Decrypt.co Number of Bitcoin Whales Hit All-Time High As Market Bounces Back 01-16-2021, 10:31 | SHARE
01-16-2021, 10:25 7 CryptoPotato.com Polkadot Price Analysis: DOT Skyrockets 30% In 24 Hours, Is $20 Next? 01-16-2021, 10:25 | SHARE
01-16-2021, 10:09 11 CryptoPotato.com Michael Novogratz’s Galaxy Digital to Jump Into BTC Mining 01-16-2021, 10:09 | SHARE
01-16-2021, 09:35 11 Cointelegraph.com Polkadot gains 75% in one week — But can DOT price reach $20 next? 01-16-2021, 09:35 | SHARE
01-16-2021, 09:27 12 Decrypt.co Chainlink Hits All-Time High as Altcoins Beat Bitcoin’s Stagnancy 01-16-2021, 09:27 | SHARE
01-16-2021, 09:22 17 EthereumWorldNews.com Ethereum (ETH) Could be Prepping to Set a New All-time High 01-16-2021, 09:22 | SHARE
01-16-2021, 09:22 13 Cointelegraph.com Risk management in crypto: Aka 'the art of not losing all your money' 01-16-2021, 09:22 | SHARE
01-16-2021, 09:00 17 News.Bitcoin.com Bahamas-Based Deltec Bank Holds a ‘Large’ Bitcoin Position 01-16-2021, 09:00 | SHARE
01-16-2021, 09:00 12 CoinDesk.com Crashes, Rallies and Stimulus: A Normal Week for 2021 Bitcoin 01-16-2021, 09:00 | SHARE
01-16-2021, 08:55 127 Recommended / DailyHodl.com Every Single Person in Crypto Industry Is Underestimating Bitcoin, Says Anthony Pompliano 01-16-2021, 08:55 | SHARE
01-16-2021, 08:47 11 Cointelegraph.com Peak fear? Bitcoin futures leverage gets reset by this week's wild price swings 01-16-2021, 08:47 | SHARE
14 0 Video News MY NEXT BITCOIN TRADE WILL BE ABSOLUTELY EPIC!!!!!!!!!!!!!!!!!! [Ethereum in trouble?] 0 Today, 05:55