01-4-2021, 15:00 242 Recommended / LiveBitcoinNews.com Tom Lee: BTC Could Reach $116,000 in 2021 01-4-2021, 15:00 | SHARE
09-30-2019, 15:00 220 LiveBitcoinNews.com John McAfee: $1 Million for BTC Is Still Plausible 09-30-2019, 15:00 | SHARE
12-13-2018, 16:29 393 Cointelegraph.com Fundstat’s Tom Lee Says Fair Value of Bitcoin to Reach $150K Per Coin 12-13-2018, 16:29 | SHARE
12-2-2018, 15:00 432 EthereumWorldNews.com Tom Lee: Bitcoin, XRP, Ether Have Staying Power — BTC To Do “Very Well” In 2019 12-2-2018, 15:00 | SHARE
11-20-2018, 16:50 386 Cointelegraph.com Tom Lee Maintains $15,000 Year-End BTC Prediction Despite Market Crash 11-20-2018, 16:50 | SHARE
07-11-2018, 10:59 441 Cointelegraph.com TenX Co-Founder Still ‘Quite Confident’ Bitcoin Can Hit $60,000 This Year 07-11-2018, 10:59 | SHARE
07-7-2018, 08:00 564 BitsOnline.com No Eggs on This Face: Tom Lee Walks Back Year-end Bitcoin Price Prediction 07-7-2018, 08:00 | SHARE
07-6-2018, 16:15 401 Cointelegraph.com Crypto Markets See Mixed Signals But Remain Stable, Bitcoin Pushes $6,700 07-6-2018, 16:15 | SHARE
07-6-2018, 10:52 433 CCN.com Bitcoin Bull Tom Lee Double Downs on $25,000 Bitcoin Price Forecast in 2018 07-6-2018, 10:52 | SHARE
07-6-2018, 09:12 364 Cointelegraph.com Wall Street’s Tom Lee Says Bitcoin Price to Hit $22K by Year’s End, ‘Can Reach $25K’ 07-6-2018, 09:12 | SHARE
06-29-2018, 10:18 384 Cointelegraph.com Bitcoin Price Sees Second Dip Below $6K This Year as CME Futures Expire 06-29-2018, 10:18 | SHARE
06-15-2018, 15:08 372 Cointelegraph.com CBOE President: SEC Decision That Ethereum Is Not a Security Paves Way for ETH Futures 06-15-2018, 15:08 | SHARE
06-15-2018, 11:16 588 CCN.com ‘Gut-Wrenching’ Bitcoin Price Decline Driven by Futures Traders: Fundstrat 06-15-2018, 11:16 | SHARE
06-14-2018, 06:00 391 Bitcoinist.com Bitcoin Price Drop To $3200 Would Still Continue Uptrend, Fundstrat Confirms 06-14-2018, 06:00 | SHARE
06-11-2018, 22:00 400 Bitcoinist.com Binance CEO: Bitcoin Price Drop is Business as Usual 06-11-2018, 22:00 | SHARE
06-10-2018, 08:07 464 EthereumWorldNews.com Bitcoin $25,000: Tom Lee Stands Firmly Behind His Prediction 06-10-2018, 08:07 | SHARE
06-8-2018, 15:00 407 CCN.com Bitcoin Price Breakout Days Away, Long-Term Trend Bullish: Analyst 06-8-2018, 15:00 | SHARE
14 0 Video News MY NEXT BITCOIN TRADE WILL BE ABSOLUTELY EPIC!!!!!!!!!!!!!!!!!! [Ethereum in trouble?] 0 Today, 05:55